A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://api.coingecko.com/api/v3/coins/bitcoin-cash-abc-2/ohlc?vs_currency=eur&days=30): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: models/Markets_model.php

Line Number: 158

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 158
Function: file_get_contents

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: models/Markets_model.php

Line Number: 161

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 161
Function: _error_handler

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

Bitcoin-cash-abc-2 : consultez le cours, les graphiques, le volume, la capitalisation du marché et bien plus.
Le logo d'ethercours.com

76.61 EUR -0,36%

Le logo de : BCHA

BCHA / EUR

Classement #90
Capitalisation du marché 1 439 825 123,00
Volume (24h) -26 211 380,27
Valeur Haut/Bas sur 24h 77,18 / 76,66
Date Open high low close
2021-12-30 83.88€ 84.61€ 83.88€ 84.61€
2021-12-29 84.63€ 84.63€ 84.32€ 84.32€
2021-12-28 86.95€ 87.33€ 86.66€ 86.66€
2021-12-26 88.24€ 88.34€ 88.24€ 88.34€
2021-12-25 90.00€ 90.04€ 90.00€ 90.04€
2021-12-24 59.84€ 59.94€ 59.70€ 59.70€
2021-12-23 77.53€ 77.53€ 77.53€ 77.53€
2021-12-22 78.01€ 78.11€ 77.39€ 77.66€
2021-12-21 125.08€ 125.08€ 86.41€ 86.54€
2021-12-19 99.51€ 100.19€ 99.51€ 99.99€
2021-12-18 100.13€ 100.13€ 99.72€ 99.79€
2021-12-16 103.73€ 104.90€ 103.73€ 103.84€
2021-12-15 100.14€ 103.51€ 100.14€ 102.79€
2021-12-14 21.63€ 21.81€ 21.63€ 21.72€
2021-12-13 97.67€ 97.89€ 97.67€ 97.89€
2021-12-12 95.12€ 95.12€ 95.12€ 95.12€
2021-12-11 80.87€ 80.87€ 80.87€ 80.87€
2021-12-10 80.48€ 80.48€ 79.74€ 79.74€
2021-12-09 83.94€ 83.94€ 82.56€ 82.82€
2021-12-08 100.75€ 100.75€ 100.60€ 100.60€
2021-12-07 87.17€ 87.17€ 87.07€ 87.07€
2021-12-06 100.80€ 100.80€ 96.36€ 98.86€
2021-12-05 100.58€ 104.23€ 100.58€ 104.15€
2021-12-04 106.72€ 106.72€ 104.91€ 104.91€
2021-12-03 91.38€ 91.38€ 91.25€ 91.25€
2021-12-02 91.09€ 91.55€ 90.78€ 91.55€
2021-12-01 95.17€ 95.35€ 95.16€ 95.33€
2021-11-30 109.61€ 110.06€ 109.61€ 109.71€
2021-11-29 104.68€ 105.56€ 103.44€ 103.83€
2021-11-28 105.84€ 105.84€ 103.84€ 103.89€
2021-11-27 104.36€ 104.36€ 100.02€ 100.02€
2021-11-26 108.85€ 108.85€ 108.19€ 108.68€
2021-11-25 103.62€ 106.19€ 103.62€ 103.86€
2021-11-24 109.42€ 111.17€ 109.42€ 111.17€
2021-11-23 114.31€ 116.12€ 114.22€ 116.12€
2021-11-22 114.04€ 120.06€ 114.04€ 116.65€
2021-11-21 119.60€ 122.46€ 119.60€ 122.46€
2021-11-20 122.51€ 123.19€ 121.48€ 121.48€
2021-11-19 120.94€ 120.94€ 119.15€ 119.15€
2021-11-18 126.64€ 126.68€ 125.70€ 125.70€
2021-11-17 124.63€ 125.55€ 123.39€ 125.54€
2021-11-16 140.74€ 140.74€ 137.73€ 140.36€
2021-11-15 148.06€ 148.06€ 146.86€ 147.61€
2021-11-14 147.56€ 147.56€ 135.77€ 136.95€
2021-11-13 147.25€ 147.83€ 146.62€ 146.62€
2021-11-12 126.26€ 128.65€ 126.26€ 128.05€
2021-11-11 135.27€ 135.27€ 123.86€ 130.16€
2021-11-10 135.07€ 139.74€ 134.97€ 139.74€
2021-11-09 143.26€ 149.40€ 143.26€ 149.40€
2021-11-08 129.08€ 133.68€ 129.08€ 132.54€
2021-11-07 137.33€ 138.81€ 137.33€ 138.03€
2021-11-06 136.56€ 136.56€ 132.26€ 132.26€
2021-11-05 132.75€ 133.85€ 129.26€ 133.85€
2021-11-04 119.84€ 119.84€ 116.96€ 117.13€
2021-11-03 121.06€ 121.50€ 121.06€ 121.50€
2021-11-02 125.86€ 125.86€ 121.34€ 121.34€
2021-11-01 123.27€ 123.27€ 121.50€ 121.52€
2021-10-31 132.18€ 132.18€ 128.38€ 128.38€
2021-10-30 126.01€ 126.01€ 122.59€ 122.64€
2021-10-29 130.29€ 131.20€ 125.73€ 125.92€
2021-10-28 115.20€ 115.20€ 107.86€ 107.86€
2021-10-27 133.29€ 134.02€ 133.29€ 134.02€
2021-10-26 136.12€ 136.12€ 134.02€ 134.81€
2021-10-25 128.91€ 128.91€ 128.47€ 128.70€
2021-10-24 125.65€ 126.41€ 125.62€ 126.26€
2021-10-23 134.51€ 134.55€ 132.98€ 134.55€
2021-10-22 140.39€ 140.39€ 138.22€ 139.07€
2021-10-21 148.29€ 148.29€ 144.44€ 144.48€
2021-10-20 146.37€ 147.29€ 146.37€ 146.89€
2021-10-19 153.41€ 153.41€ 137.13€ 140.21€
2021-10-18 158.89€ 165.16€ 158.84€ 165.15€
2021-10-17 163.42€ 165.71€ 162.67€ 165.71€
2021-10-16 165.66€ 166.47€ 165.66€ 165.86€
2021-10-15 167.17€ 167.33€ 166.77€ 166.77€
2021-10-14 171.48€ 171.48€ 164.53€ 166.55€
2021-10-13 181.65€ 189.00€ 181.65€ 189.00€
2021-10-12 166.85€ 168.44€ 166.85€ 168.44€
2021-10-11 162.26€ 162.26€ 161.50€ 161.65€
2021-10-10 164.08€ 167.46€ 164.08€ 166.84€
2021-10-09 161.12€ 165.66€ 161.12€ 165.66€
2021-10-08 162.31€ 166.12€ 161.67€ 164.34€
2021-10-07 169.46€ 175.63€ 169.46€ 172.04€
2021-10-06 169.98€ 173.78€ 168.01€ 173.78€
2021-10-05 178.40€ 178.40€ 175.76€ 176.86€
2021-10-04 83.37€ 93.86€ 83.37€ 93.86€
2021-10-01 171.34€ 171.34€ 171.04€ 171.04€
2021-09-29 238.30€ 238.30€ 234.48€ 234.48€
2021-09-28 210.85€ 213.70€ 210.60€ 213.70€
2021-09-27 198.86€ 207.05€ 198.86€ 201.38€
2021-09-26 191.81€ 194.52€ 191.81€ 194.52€
2021-09-25 193.67€ 195.43€ 193.67€ 195.43€
2021-09-24 202.48€ 203.78€ 202.47€ 203.74€
2021-09-23 202.86€ 207.05€ 202.86€ 207.05€
2021-09-22 183.86€ 184.32€ 179.54€ 179.54€
2021-09-21 190.66€ 193.04€ 189.53€ 190.85€
2021-09-20 201.86€ 204.82€ 201.86€ 204.82€
2021-09-19 202.93€ 203.87€ 202.93€ 203.23€
2021-09-18 202.54€ 202.77€ 201.54€ 201.54€
2021-09-17 219.33€ 220.57€ 218.64€ 218.64€
2021-09-16 225.58€ 229.20€ 224.63€ 229.13€
2021-09-15 211.23€ 211.23€ 201.32€ 206.98€
2021-09-14 173.22€ 188.40€ 173.22€ 188.40€
2021-09-13 190.70€ 190.70€ 185.62€ 186.71€
2021-09-12 196.95€ 196.99€ 194.74€ 194.74€
2021-09-11 214.64€ 214.64€ 209.92€ 209.92€
2021-09-10 223.13€ 223.13€ 222.57€ 223.11€
2021-09-09 230.12€ 230.88€ 227.24€ 230.88€
2021-09-08 209.08€ 210.27€ 203.39€ 209.95€
2021-09-07 246.75€ 247.48€ 244.49€ 244.49€
2021-09-06 263.73€ 266.89€ 263.73€ 264.18€
2021-09-05 306.54€ 313.09€ 296.22€ 296.22€
2021-09-04 263.02€ 283.80€ 252.97€ 283.80€
2021-09-03 168.26€ 175.13€ 168.26€ 175.08€
2021-09-02 152.93€ 154.72€ 152.93€ 154.72€
2021-09-01 150.37€ 150.37€ 149.58€ 149.58€
2021-08-31 150.62€ 150.62€ 148.53€ 149.79€
2021-08-30 144.43€ 144.43€ 138.39€ 138.39€
2021-08-29 107.28€ 127.40€ 107.28€ 127.40€
2021-08-28 69.52€ 75.70€ 69.52€ 75.70€
2021-08-27 65.22€ 66.00€ 65.22€ 66.00€
2021-08-26 68.04€ 68.04€ 66.68€ 67.48€
2021-08-25 64.33€ 64.79€ 63.91€ 64.39€
2021-08-24 67.59€ 68.18€ 67.59€ 68.11€
2021-08-23 69.20€ 69.27€ 68.16€ 69.27€
2021-08-22 72.89€ 74.91€ 72.89€ 73.41€
2021-08-21 54.31€ 60.40€ 54.31€ 60.40€
2021-08-20 48.58€ 49.02€ 48.58€ 48.87€
2021-08-19 45.91€ 45.91€ 45.18€ 45.41€
2021-08-18 48.14€ 48.49€ 47.39€ 47.74€
2021-08-17 49.19€ 49.19€ 48.34€ 48.35€
2021-08-16 47.57€ 48.00€ 47.57€ 48.00€
2021-08-15 46.87€ 46.87€ 46.53€ 46.77€
2021-08-14 47.28€ 47.90€ 47.28€ 47.85€
2021-08-13 47.59€ 47.59€ 46.46€ 46.46€
2021-08-12 49.62€ 50.06€ 49.50€ 49.50€
2021-08-11 49.23€ 49.34€ 49.23€ 49.34€
2021-08-10 50.05€ 50.38€ 50.05€ 50.38€
2021-08-09 48.49€ 49.77€ 48.49€ 49.59€
2021-08-08 51.63€ 51.96€ 51.63€ 51.77€
2021-08-07 46.19€ 54.44€ 46.19€ 54.44€
2021-08-06 47.54€ 50.03€ 47.54€ 50.03€
2021-08-05 46.57€ 47.72€ 46.34€ 46.34€
2021-08-04 46.01€ 46.82€ 46.01€ 46.68€
2021-08-03 39.59€ 45.26€ 36.46€ 45.26€
2021-08-02 38.17€ 38.17€ 37.32€ 37.32€
2021-08-01 40.07€ 40.78€ 40.07€ 40.24€
2021-07-31 23.89€ 37.40€ 23.89€ 37.40€
2021-07-30 23.59€ 23.81€ 23.49€ 23.81€
2021-07-29 23.76€ 24.12€ 23.73€ 23.90€
2021-07-28 23.27€ 23.67€ 23.04€ 23.67€
2021-07-27 21.99€ 23.63€ 21.99€ 23.33€
2021-07-26 22.64€ 23.33€ 22.64€ 23.33€
2021-07-25 22.48€ 22.61€ 22.33€ 22.61€
2021-07-24 21.23€ 21.57€ 21.23€ 21.57€
2021-07-23 22.33€ 22.33€ 19.84€ 21.69€
2021-07-22 20.79€ 21.27€ 20.79€ 21.27€
2021-07-21 20.17€ 20.28€ 19.95€ 20.01€
2021-07-20 22.66€ 22.69€ 22.44€ 22.69€
2021-07-19 22.19€ 22.19€ 19.47€ 21.85€
2021-07-18 20.75€ 20.83€ 20.72€ 20.72€
2021-07-17 20.05€ 20.05€ 19.77€ 19.77€
2021-07-16 22.03€ 22.14€ 22.03€ 22.06€
2021-07-15 22.88€ 23.58€ 21.80€ 23.58€
2021-07-14 21.77€ 21.84€ 21.76€ 21.77€
2021-07-13 22.36€ 22.56€ 22.23€ 22.56€
2021-07-12 22.71€ 23.03€ 22.71€ 22.97€
2021-07-11 25.31€ 25.31€ 22.62€ 22.62€
2021-07-07 27.31€ 27.81€ 25.95€ 25.95€
2021-07-03 29.60€ 29.63€ 26.84€ 26.84€
2021-06-30 23.62€ 29.13€ 23.62€ 29.13€
2021-06-27 14.71€ 21.24€ 14.71€ 20.09€
2021-06-23 18.75€ 18.75€ 13.47€ 13.47€
2021-06-19 16.49€ 21.31€ 16.49€ 19.58€
2021-06-15 16.04€ 16.99€ 16.04€ 16.99€
2021-06-11 19.79€ 19.79€ 15.94€ 16.47€
2021-06-07 17.97€ 19.16€ 16.57€ 17.25€
2021-06-03 15.36€ 20.60€ 14.64€ 20.60€
2021-05-31 24.05€ 24.05€ 15.14€ 15.35€
2021-05-27 14.84€ 17.13€ 14.84€ 17.08€
2021-05-23 22.58€ 24.31€ 19.64€ 19.64€
2021-05-19 26.17€ 34.44€ 26.17€ 31.14€
2021-05-15 31.23€ 37.01€ 29.67€ 29.67€
2021-05-11 33.14€ 43.00€ 30.20€ 30.20€
2021-05-07 37.52€ 38.06€ 28.53€ 37.48€
2021-05-03 34.72€ 35.62€ 30.58€ 35.62€
2021-04-30 31.34€ 32.59€ 28.71€ 32.59€
2021-04-27 24.58€ 30.20€ 23.28€ 30.20€
2021-04-23 31.22€ 31.22€ 27.29€ 27.40€
2021-04-19 32.93€ 41.96€ 31.21€ 31.21€
2021-04-15 34.86€ 35.25€ 33.54€ 34.38€
2021-04-11 37.20€ 37.20€ 28.14€ 33.90€
2021-04-07 23.65€ 26.40€ 23.45€ 26.40€
2021-04-03 26.87€ 26.87€ 23.36€ 26.79€
2021-03-31 25.04€ 25.04€ 22.42€ 22.42€
2021-03-27 22.15€ 26.77€ 22.15€ 26.77€
2021-03-23 14.95€ 15.77€ 14.90€ 15.77€
2021-03-19 14.23€ 14.76€ 14.21€ 14.65€
2021-03-15 13.69€ 15.70€ 13.69€ 14.78€
2021-03-11 13.73€ 13.73€ 12.77€ 12.77€
2021-03-07 14.04€ 14.04€ 12.82€ 13.22€
2021-02-28 11.44€ 13.93€ 11.44€ 13.93€
2021-02-27 11.53€ 12.12€ 11.48€ 11.48€
2021-02-23 14.45€ 14.45€ 12.98€ 12.98€
2021-02-19 17.23€ 17.23€ 16.26€ 16.61€
2021-02-15 14.27€ 18.68€ 14.27€ 18.68€
2021-02-11 12.33€ 13.69€ 12.33€ 13.43€
2021-02-07 11.55€ 12.87€ 11.55€ 12.87€
2021-02-03 10.90€ 10.97€ 10.55€ 10.97€
2021-01-31 10.99€ 11.20€ 10.83€ 11.20€
2021-01-27 11.56€ 12.00€ 11.49€ 11.49€
2021-01-23 12.96€ 12.97€ 11.70€ 11.70€
2021-01-19 13.19€ 13.19€ 12.74€ 13.10€
2021-01-15 13.89€ 13.89€ 13.33€ 13.67€
2021-01-11 13.56€ 17.27€ 13.56€ 17.27€
2021-01-07 14.41€ 14.41€ 11.89€ 13.43€
2021-01-03 13.72€ 13.91€ 13.47€ 13.47€
2020-12-31 13.27€ 13.28€ 12.48€ 13.22€
2020-12-27 11.80€ 13.62€ 11.80€ 13.18€
2020-12-23 15.74€ 15.74€ 13.42€ 13.42€
2020-12-19 15.91€ 15.91€ 14.90€ 15.91€
2020-12-15 13.13€ 16.26€ 13.13€ 15.70€
2020-12-11 12.68€ 12.68€ 11.95€ 11.95€
2020-12-07 12.99€ 13.61€ 12.99€ 13.18€
2020-12-03 14.28€ 14.28€ 11.74€ 11.74€
2020-11-30 14.79€ 14.79€ 14.27€ 14.27€
2020-11-27 15.81€ 16.31€ 15.46€ 15.46€
2020-11-23 19.89€ 20.12€ 16.61€ 16.61€
2020-11-19 10.19€ 20.25€ 10.19€ 20.25€
2020-11-15 10.19€ 10.19€ 10.19€ 10.19€

30 days updated

Copyright Fracheboud.dev