A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://api.coingecko.com/api/v3/coins/bonded-luna/ohlc?vs_currency=eur&days=30): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: models/Markets_model.php

Line Number: 158

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 158
Function: file_get_contents

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: models/Markets_model.php

Line Number: 161

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 161
Function: _error_handler

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

Bonded-luna : consultez le cours, les graphiques, le volume, la capitalisation du marché et bien plus.
Le logo d'ethercours.com

2.32 EUR -91,05%

Le logo de : BLUNA

BLUNA / EUR

Classement #234
Capitalisation du marché 138 960 211,00
Volume (24h) -1 973 696 170,74
Valeur Haut/Bas sur 24h 30,42 / 2,03
Date Open high low close
2022-05-29 0.00€ 0.00€ 0.00€ 0.00€
2022-05-28 0.00€ 0.00€ 0.00€ 0.00€
2022-05-13 0.01€ 0.01€ 0.00€ 0.00€
2022-05-12 0.92€ 0.92€ 0.82€ 0.92€
2022-05-11 20.70€ 20.70€ 9.27€ 9.27€
2022-05-10 40.28€ 42.78€ 35.01€ 35.01€
2022-05-09 62.60€ 62.60€ 60.88€ 60.88€
2022-05-08 68.16€ 68.16€ 59.42€ 59.42€
2022-05-07 75.49€ 75.49€ 74.14€ 74.14€
2022-05-06 76.86€ 77.76€ 76.51€ 77.72€
2022-05-05 82.50€ 82.50€ 80.93€ 80.93€
2022-05-04 77.74€ 78.30€ 77.07€ 78.30€
2022-05-03 78.35€ 80.14€ 78.35€ 80.14€
2022-05-02 75.45€ 77.01€ 75.00€ 77.01€
2022-05-01 76.29€ 76.29€ 74.53€ 74.53€
2022-04-30 79.82€ 80.52€ 79.82€ 80.47€
2022-04-29 83.67€ 84.10€ 83.67€ 84.10€
2022-04-28 82.74€ 83.80€ 82.74€ 83.80€
2022-04-27 82.79€ 83.48€ 82.79€ 83.31€
2022-04-26 89.70€ 89.70€ 88.94€ 89.35€
2022-04-25 85.00€ 85.00€ 83.80€ 83.80€
2022-04-24 84.78€ 84.78€ 83.52€ 83.52€
2022-04-23 88.89€ 88.89€ 82.94€ 86.01€
2022-04-22 88.16€ 88.16€ 83.61€ 83.61€
2022-04-21 87.33€ 88.35€ 87.22€ 87.72€
2022-04-20 86.70€ 88.48€ 86.68€ 87.73€
2022-04-19 73.97€ 83.08€ 71.31€ 83.08€
2022-04-18 74.45€ 74.45€ 73.20€ 73.20€
2022-04-17 74.11€ 75.00€ 74.11€ 75.00€
2022-04-16 74.02€ 74.71€ 73.80€ 73.80€
2022-04-15 75.57€ 80.68€ 75.24€ 75.24€
2022-04-14 80.17€ 80.81€ 79.87€ 80.81€
2022-04-13 76.39€ 78.14€ 76.39€ 77.43€
2022-04-12 78.15€ 78.15€ 74.21€ 75.54€
2022-04-11 95.29€ 95.29€ 85.37€ 85.61€
2022-04-10 86.33€ 87.29€ 86.33€ 86.99€
2022-04-09 88.67€ 88.67€ 86.53€ 86.66€
2022-04-08 94.46€ 95.26€ 93.53€ 95.26€
2022-04-07 102.49€ 106.37€ 98.79€ 98.79€
2022-04-06 106.41€ 106.83€ 104.88€ 106.83€
2022-04-05 105.36€ 106.28€ 104.72€ 106.28€
2022-04-04 101.33€ 103.05€ 101.33€ 103.05€
2022-04-03 92.41€ 104.67€ 92.41€ 104.67€
2022-04-02 96.03€ 96.35€ 95.77€ 95.77€
2022-04-01 93.23€ 93.75€ 92.86€ 93.75€
2022-03-31 85.84€ 97.23€ 85.84€ 95.21€
2022-03-30 96.94€ 96.94€ 95.46€ 96.56€
2022-03-29 92.78€ 93.67€ 92.18€ 92.18€
2022-03-27 84.88€ 84.88€ 81.20€ 82.83€
2022-03-23 83.12€ 85.65€ 81.88€ 83.43€
2022-03-19 79.85€ 79.85€ 77.53€ 79.37€
2022-03-15 80.04€ 84.90€ 77.91€ 84.90€
2022-03-11 69.13€ 88.96€ 69.13€ 88.96€
2022-03-07 79.46€ 79.46€ 71.80€ 71.80€
2022-02-28 63.36€ 81.43€ 63.36€ 81.43€
2022-02-27 51.86€ 67.94€ 49.30€ 67.94€
2022-02-23 43.94€ 47.32€ 43.32€ 47.32€
2022-02-19 49.44€ 49.44€ 43.55€ 43.78€
2022-02-15 43.85€ 47.22€ 43.85€ 47.22€
2022-02-11 51.71€ 51.71€ 45.39€ 45.39€
2022-02-07 43.86€ 49.02€ 43.86€ 49.02€
2022-02-03 45.19€ 45.55€ 40.92€ 40.92€
2022-01-31 46.77€ 46.77€ 41.28€ 41.28€
2022-01-27 60.21€ 60.21€ 52.01€ 52.01€
2022-01-23 71.89€ 71.89€ 54.18€ 54.18€
2022-01-19 76.49€ 76.49€ 68.25€ 71.27€
2022-01-15 64.58€ 71.86€ 64.58€ 71.36€
2022-01-11 64.62€ 64.62€ 61.47€ 61.47€

30 days updated

Copyright Fracheboud.dev