A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://api.coingecko.com/api/v3/coins/staked-luna/ohlc?vs_currency=eur&days=30): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: models/Markets_model.php

Line Number: 158

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 158
Function: file_get_contents

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: models/Markets_model.php

Line Number: 161

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 161
Function: _error_handler

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

Staked-luna : consultez le cours, les graphiques, le volume, la capitalisation du marché et bien plus.
Le logo d'ethercours.com

83.6 EUR -0,84%

Le logo de : STLUNA

STLUNA / EUR

Classement #243
Capitalisation du marché 208 948 760,00
Volume (24h) -3 035 101,62
Valeur Haut/Bas sur 24h 86,48 / 80,32
Date Open high low close
2023-03-14 0.00€ 0.00€ 0.00€ 0.00€
2023-03-13 0.00€ 0.00€ 0.00€ 0.00€
2023-03-12 0.00€ 0.00€ 0.00€ 0.00€
2023-03-11 0.00€ 0.00€ 0.00€ 0.00€
2023-03-10 0.00€ 0.00€ 0.00€ 0.00€
2023-03-09 0.00€ 0.00€ 0.00€ 0.00€
2022-05-13 0.01€ 0.01€ 0.00€ 0.00€
2022-05-12 0.94€ 0.97€ 0.88€ 0.97€
2022-05-11 21.31€ 21.31€ 9.51€ 9.51€
2022-05-10 40.68€ 44.46€ 35.99€ 35.99€
2022-05-09 64.14€ 64.14€ 62.56€ 62.56€
2022-05-08 69.96€ 69.96€ 61.22€ 61.22€
2022-05-07 77.44€ 77.44€ 75.47€ 75.47€
2022-05-06 77.97€ 80.12€ 77.97€ 80.12€
2022-05-05 85.57€ 85.57€ 83.21€ 83.65€
2022-05-04 79.49€ 80.37€ 79.00€ 80.37€
2022-05-03 75.60€ 82.54€ 75.60€ 82.54€
2022-05-02 77.67€ 78.45€ 77.67€ 78.35€
2022-05-01 78.17€ 78.33€ 76.53€ 76.53€
2022-04-30 85.46€ 86.28€ 82.59€ 82.59€
2022-04-29 86.03€ 86.33€ 85.56€ 86.25€
2022-04-28 84.94€ 86.29€ 84.94€ 85.51€
2022-04-27 84.97€ 92.26€ 84.97€ 85.34€
2022-04-26 92.04€ 92.04€ 90.83€ 91.72€
2022-04-25 86.39€ 86.73€ 85.69€ 85.69€
2022-04-24 87.13€ 87.13€ 86.27€ 86.31€
2022-04-23 91.10€ 91.10€ 85.05€ 88.81€
2022-04-22 91.13€ 91.13€ 86.39€ 86.39€
2022-04-21 89.90€ 90.44€ 89.90€ 90.44€
2022-04-20 89.15€ 90.42€ 88.81€ 90.42€
2022-04-19 75.82€ 86.51€ 73.16€ 86.51€
2022-04-18 76.45€ 77.43€ 76.22€ 76.41€
2022-04-17 75.55€ 76.76€ 75.55€ 76.76€
2022-04-16 76.31€ 76.39€ 75.72€ 75.72€
2022-04-15 77.24€ 82.64€ 77.24€ 77.29€
2022-04-14 81.73€ 82.76€ 81.73€ 82.76€
2022-04-13 78.27€ 78.99€ 78.27€ 78.99€
2022-04-12 80.47€ 80.47€ 76.37€ 76.87€
2022-04-11 97.30€ 97.30€ 87.28€ 87.66€
2022-04-10 88.28€ 90.45€ 88.28€ 89.24€
2022-04-09 90.53€ 90.53€ 88.67€ 88.67€
2022-04-08 95.68€ 96.92€ 95.32€ 95.32€
2022-04-07 103.97€ 108.97€ 100.93€ 100.93€
2022-04-03 94.26€ 107.21€ 94.26€ 107.21€
2022-03-31 87.69€ 99.44€ 87.69€ 96.91€
2022-03-27 86.57€ 86.57€ 82.78€ 84.60€
2022-03-23 84.91€ 87.31€ 82.90€ 85.22€
2022-03-19 81.41€ 81.41€ 78.85€ 80.96€
2022-03-15 81.53€ 86.48€ 79.31€ 86.48€
2022-03-11 70.79€ 90.66€ 70.79€ 90.66€
2022-03-07 70.79€ 70.79€ 70.79€ 70.79€

30 days updated

Copyright Fracheboud.dev