A PHP Error was encountered

Severity: Warning

Message: file_get_contents(https://api.coingecko.com/api/v3/coins/wootrade-network/ohlc?vs_currency=eur&days=30): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found

Filename: models/Markets_model.php

Line Number: 158

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 158
Function: file_get_contents

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

A PHP Error was encountered

Severity: Warning

Message: Invalid argument supplied for foreach()

Filename: models/Markets_model.php

Line Number: 161

Backtrace:

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/models/Markets_model.php
Line: 161
Function: _error_handler

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/application/controllers/Monnaie.php
Line: 99
Function: historyUpdate

File: /home/clients/78f55a225123e2946829db0cd9479468/sites/ethercours.com/index.php
Line: 315
Function: require_once

Wootrade-network : consultez le cours, les graphiques, le volume, la capitalisation du marché et bien plus.
Le logo d'ethercours.com

0.692467 EUR 7,68%

Le logo de : WOO

WOO / EUR

Classement #163
Capitalisation du marché 337 258 409,00
Volume (24h) 31 602 311,00
Valeur Haut/Bas sur 24h 0,71 / 0,64
Date Open high low close
2021-08-19 0.60€ 0.60€ 0.60€ 0.60€
2021-08-18 0.65€ 0.65€ 0.62€ 0.62€
2021-08-17 0.67€ 0.68€ 0.66€ 0.68€
2021-08-16 0.70€ 0.72€ 0.70€ 0.72€
2021-08-15 0.73€ 0.73€ 0.72€ 0.73€
2021-08-14 0.72€ 0.75€ 0.72€ 0.75€
2021-08-13 0.68€ 0.69€ 0.67€ 0.67€
2021-08-12 0.72€ 0.75€ 0.72€ 0.72€
2021-08-11 0.64€ 0.65€ 0.64€ 0.65€
2021-08-10 0.68€ 0.68€ 0.66€ 0.67€
2021-08-09 0.60€ 0.62€ 0.60€ 0.62€
2021-08-08 0.66€ 0.67€ 0.66€ 0.67€
2021-08-07 0.54€ 0.62€ 0.54€ 0.62€
2021-08-06 0.59€ 0.60€ 0.59€ 0.59€
2021-08-05 0.56€ 0.58€ 0.56€ 0.58€
2021-08-04 0.52€ 0.54€ 0.52€ 0.54€
2021-08-03 0.61€ 0.61€ 0.56€ 0.57€
2021-08-02 0.58€ 0.59€ 0.57€ 0.57€
2021-08-01 0.59€ 0.61€ 0.59€ 0.61€
2021-07-31 0.45€ 0.56€ 0.45€ 0.56€
2021-07-30 0.51€ 0.52€ 0.51€ 0.51€
2021-07-29 0.47€ 0.47€ 0.47€ 0.47€
2021-07-28 0.44€ 0.46€ 0.44€ 0.46€
2021-07-27 0.44€ 0.45€ 0.43€ 0.45€
2021-07-26 0.42€ 0.42€ 0.41€ 0.42€
2021-07-25 0.43€ 0.43€ 0.43€ 0.43€
2021-07-24 0.40€ 0.43€ 0.40€ 0.43€
2021-07-23 0.32€ 0.41€ 0.32€ 0.40€
2021-07-22 0.38€ 0.39€ 0.38€ 0.39€
2021-07-21 0.29€ 0.32€ 0.29€ 0.31€
2021-07-20 0.32€ 0.32€ 0.32€ 0.32€
2021-07-19 0.39€ 0.39€ 0.35€ 0.35€
2021-07-18 0.34€ 0.36€ 0.34€ 0.35€
2021-07-17 0.38€ 0.38€ 0.38€ 0.38€
2021-07-16 0.41€ 0.41€ 0.41€ 0.41€
2021-07-15 0.54€ 0.54€ 0.46€ 0.46€
2021-07-14 0.47€ 0.47€ 0.46€ 0.46€
2021-07-13 0.51€ 0.51€ 0.50€ 0.51€
2021-07-12 0.54€ 0.55€ 0.53€ 0.54€
2021-07-11 0.58€ 0.58€ 0.54€ 0.54€
2021-07-10 0.55€ 0.55€ 0.53€ 0.53€
2021-07-07 0.58€ 0.60€ 0.58€ 0.59€
2021-07-03 0.61€ 0.61€ 0.52€ 0.52€
2021-06-30 0.53€ 0.58€ 0.53€ 0.58€
2021-06-27 0.60€ 0.62€ 0.48€ 0.48€
2021-06-23 0.80€ 0.85€ 0.55€ 0.55€
2021-06-19 0.77€ 0.91€ 0.76€ 0.77€
2021-06-15 0.79€ 0.79€ 0.72€ 0.77€
2021-06-11 0.63€ 0.89€ 0.63€ 0.78€
2021-06-07 0.50€ 0.64€ 0.50€ 0.64€
2021-06-03 0.44€ 0.47€ 0.42€ 0.47€
2021-05-31 0.46€ 0.46€ 0.34€ 0.37€
2021-05-27 0.32€ 0.50€ 0.32€ 0.50€
2021-05-23 0.53€ 0.61€ 0.38€ 0.38€
2021-05-19 0.85€ 0.85€ 0.76€ 0.76€
2021-05-15 1.08€ 1.08€ 0.91€ 0.99€
2021-05-11 1.00€ 1.10€ 0.95€ 0.99€
2021-05-07 0.76€ 0.90€ 0.72€ 0.90€
2021-05-03 0.82€ 0.82€ 0.74€ 0.74€
2021-04-30 0.88€ 0.88€ 0.81€ 0.81€
2021-04-27 0.67€ 0.80€ 0.64€ 0.80€
2021-04-23 0.71€ 0.71€ 0.60€ 0.61€
2021-04-19 0.91€ 0.91€ 0.73€ 0.83€
2021-04-15 0.85€ 0.85€ 0.75€ 0.85€
2021-04-11 0.58€ 0.80€ 0.58€ 0.70€
2021-04-07 0.41€ 0.53€ 0.41€ 0.53€
2021-04-03 0.42€ 0.43€ 0.39€ 0.43€
2021-03-31 0.48€ 0.49€ 0.47€ 0.47€
2021-03-27 0.35€ 0.47€ 0.34€ 0.47€
2021-03-23 0.34€ 0.41€ 0.34€ 0.41€
2021-03-19 0.24€ 0.30€ 0.24€ 0.28€
2021-03-15 0.22€ 0.28€ 0.22€ 0.24€
2021-03-11 0.23€ 0.23€ 0.21€ 0.23€
2021-03-07 0.31€ 0.31€ 0.24€ 0.25€
2021-02-28 0.28€ 0.33€ 0.22€ 0.33€
2021-02-27 0.16€ 0.43€ 0.16€ 0.20€
2021-02-23 0.07€ 0.18€ 0.07€ 0.18€
2021-02-19 0.04€ 0.05€ 0.04€ 0.05€
2021-02-15 0.05€ 0.05€ 0.05€ 0.05€
2021-02-11 0.05€ 0.05€ 0.04€ 0.04€
2021-02-07 0.03€ 0.04€ 0.03€ 0.04€
2021-02-03 0.02€ 0.03€ 0.02€ 0.03€
2021-01-31 0.02€ 0.03€ 0.02€ 0.02€
2021-01-27 0.02€ 0.03€ 0.02€ 0.02€
2021-01-23 0.02€ 0.02€ 0.02€ 0.02€
2021-01-19 0.02€ 0.03€ 0.02€ 0.03€
2021-01-15 0.02€ 0.02€ 0.02€ 0.02€
2021-01-11 0.02€ 0.02€ 0.02€ 0.02€
2021-01-07 0.02€ 0.02€ 0.02€ 0.02€
2021-01-03 0.02€ 0.02€ 0.02€ 0.02€
2020-12-31 0.02€ 0.02€ 0.02€ 0.02€
2020-12-27 0.02€ 0.03€ 0.02€ 0.03€
2020-12-23 0.03€ 0.03€ 0.03€ 0.03€
2020-12-19 0.03€ 0.03€ 0.03€ 0.03€
2020-12-15 0.03€ 0.03€ 0.03€ 0.03€
2020-12-11 0.03€ 0.03€ 0.03€ 0.03€
2020-12-07 0.03€ 0.03€ 0.03€ 0.03€
2020-12-03 0.03€ 0.03€ 0.03€ 0.03€
2020-11-30 0.03€ 0.03€ 0.03€ 0.03€
2020-11-27 0.04€ 0.04€ 0.03€ 0.03€
2020-11-23 0.03€ 0.03€ 0.03€ 0.03€
2020-11-19 0.03€ 0.03€ 0.03€ 0.03€
2020-11-15 0.03€ 0.03€ 0.03€ 0.03€
2020-11-11 0.03€ 0.03€ 0.03€ 0.03€
2020-11-07 0.03€ 0.03€ 0.03€ 0.03€
2020-11-03 0.03€ 0.03€ 0.03€ 0.03€
2020-10-31 0.05€ 0.05€ 0.05€ 0.05€

30 days updated

Copyright Fracheboud.dev